<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Uveal Melanoma</title>
	<atom:link href="http://myuvealmelanoma.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://myuvealmelanoma.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 14:20:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PLOS Currents Confirms DecisionDx-UM Accuracy and Clinical Use</title>
		<link>http://myuvealmelanoma.com/plos-currents-confirms-decisiondx-um-accuracy-and-clinical-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plos-currents-confirms-decisiondx-um-accuracy-and-clinical-use</link>
		<comments>http://myuvealmelanoma.com/plos-currents-confirms-decisiondx-um-accuracy-and-clinical-use/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 16:01:49 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://myuvealmelanoma.com/?p=1950</guid>
		<description><![CDATA[<p>In the online journal PLOS Currents: Evidence on Genomic Tests, the DecisionDx-UM molecular test was cited as the most accurate prognostic factor for individualizing care for uveal melanoma patients. “… the DecisionDx-UM gene expression profile test is a stand-alone platform which requires no other information for maximal prognostic accuracy and which circumvents many of the drawbacks of chromosomal methods…” DecisionDx-UM groups patients into high- and low-risk categories and is being used to better determine follow-up care. <a href="http://myuvealmelanoma.com/plos-currents-confirms-decisiondx-um-accuracy-and-clinical-use/#more-'" class="more-link">... Read More</a></p><p>The post <a href="http://myuvealmelanoma.com/plos-currents-confirms-decisiondx-um-accuracy-and-clinical-use/">PLOS Currents Confirms DecisionDx-UM Accuracy and Clinical Use</a> appeared first on <a href="http://myuvealmelanoma.com">My Uveal Melanoma</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In the online journal <em>PLOS Currents: Evidence on Genomic Tests</em>, the DecisionDx-UM molecular test was cited as the most accurate prognostic factor for individualizing care for uveal melanoma patients. “… the DecisionDx-UM gene expression profile test is a stand-alone platform which requires no other information for maximal prognostic accuracy and which circumvents many of the drawbacks of chromosomal methods…”</p>
<p>DecisionDx-UM groups patients into high- and low-risk categories and is being used to better determine follow-up care. The test is now used as part of the standard of care in many ocular oncology centers.  To read the full article, <a title="PLOS Currents Article" href="http://currents.plos.org/genomictests/article/the-decisiondx-um-gene-expression-profile-test-provides-risk-stratification-and-individualized-patient-care-in-uveal-melanoma-2/" target="_blank">click here</a>.</p>
<p>The post <a href="http://myuvealmelanoma.com/plos-currents-confirms-decisiondx-um-accuracy-and-clinical-use/">PLOS Currents Confirms DecisionDx-UM Accuracy and Clinical Use</a> appeared first on <a href="http://myuvealmelanoma.com">My Uveal Melanoma</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://myuvealmelanoma.com/plos-currents-confirms-decisiondx-um-accuracy-and-clinical-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental Treatment for Eye Cancer Patients</title>
		<link>http://myuvealmelanoma.com/experimental-treatment-for-eye-cancer-patients-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=experimental-treatment-for-eye-cancer-patients-3</link>
		<comments>http://myuvealmelanoma.com/experimental-treatment-for-eye-cancer-patients-3/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:03:18 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://myuvealmelanoma.com/?p=1952</guid>
		<description><![CDATA[<p>If you’ve been diagnosed with uveal (ocular) melanoma, one of the most pressing questions is your prognosis, or odds of survival. In up to 50% of uveal melanoma patients, the cancer may spread to the liver, where it is usually fatal. However, a new experimental treatment, meant to starve the liver tumor and help the body’s own immune system fight the cancer, may have the potential to impact survival. To view Margot Kim&#8217;s full report <a href="http://myuvealmelanoma.com/experimental-treatment-for-eye-cancer-patients-3/#more-'" class="more-link">... Read More</a></p><p>The post <a href="http://myuvealmelanoma.com/experimental-treatment-for-eye-cancer-patients-3/">Experimental Treatment for Eye Cancer Patients</a> appeared first on <a href="http://myuvealmelanoma.com">My Uveal Melanoma</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>If you’ve been diagnosed with uveal (ocular) melanoma, one of the most pressing questions is your prognosis, or odds of survival.</p>
<p>In up to 50% of uveal melanoma patients, the cancer may spread to the liver, where it is usually fatal. However, a new experimental treatment, meant to starve the liver tumor and help the body’s own immune system fight the cancer, may have the potential to impact survival.</p>
<p>To view Margot Kim&#8217;s full report on KFSN-TV, Fresno, CA, <a title="Report on experimental eye cancer treatment" href="http://abclocal.go.com/kfsn/story?section=news%2Fhealth&amp;id=8970132" target="_blank">click here</a>.</p>
<p>The post <a href="http://myuvealmelanoma.com/experimental-treatment-for-eye-cancer-patients-3/">Experimental Treatment for Eye Cancer Patients</a> appeared first on <a href="http://myuvealmelanoma.com">My Uveal Melanoma</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://myuvealmelanoma.com/experimental-treatment-for-eye-cancer-patients-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask the Doctor: Dr. J. William Harbour</title>
		<link>http://myuvealmelanoma.com/ask-the-doctor-dr-j-william-harbour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ask-the-doctor-dr-j-william-harbour</link>
		<comments>http://myuvealmelanoma.com/ask-the-doctor-dr-j-william-harbour/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 19:28:58 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://myuvealmelanoma.com/?p=603</guid>
		<description><![CDATA[<p>Dr. J. William Harbour is the ocular oncologist who developed DecisionDx-UM, the first and only validated prognostic test for uveal, or ocular, melanoma. The test predicts with a very high degree of accuracy which uveal tumors will likely spread&#8211;and thus ultimately prove fatal&#8211;and which will not, a valuable tool for guiding clinical treatment. He has been the principal investigator on major research grants from the National Cancer Institute, National Eye Institute, Melanoma Research Foundation, Melanoma <a href="http://myuvealmelanoma.com/ask-the-doctor-dr-j-william-harbour/#more-'" class="more-link">... Read More</a></p><p>The post <a href="http://myuvealmelanoma.com/ask-the-doctor-dr-j-william-harbour/">Ask the Doctor: Dr. J. William Harbour</a> appeared first on <a href="http://myuvealmelanoma.com">My Uveal Melanoma</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1126" class="wp-caption alignleft" style="width: 148px"><img class=" wp-image-1126   " title="Dr. J. William Harbour" alt="Dr. J. William Harbour" src="http://myuvealmelanoma.com/wp-content/uploads/2012/11/Harbour-William-250x349-215x300.jpg" width="138" height="192" /><p class="wp-caption-text">Dr. J. William Harbour</p></div>
<p>Dr. J. William Harbour is the ocular oncologist who developed DecisionDx-UM, the first and only validated prognostic test for uveal, or ocular, melanoma. The test predicts with a very high degree of accuracy which uveal tumors will likely spread&#8211;and thus ultimately prove fatal&#8211;and which will not, a valuable tool for guiding clinical treatment.</p>
<p>He has been the principal investigator on major research grants from the National Cancer Institute, National Eye Institute, Melanoma Research Foundation, Melanoma Research Alliance, Research to Prevent Blindness and other foundations. He founded the Collaborative Ocular Oncology Group that conducted the largest multi-center, prospective study ever performed to validate a molecular prognostic test in uveal melanoma. He also founded the Ocular Oncology Research Society and other collaborative initiatives in eye cancer treatment and research.</p>
<p>Dr. Harbour is currently Professor of Ophthalmology, Vice Chairman for Translational Research, and Director of the Ocular Oncology Service at the Bascom Palmer Eye Institute in Miami.</p>
<p>To read exchanges with patients or to ask your own questions about uveal melanoma or the prognostic test, <a title="Dr. Harbour's blog page" href="http://talkabouthealth.com/WilliamHarbourMD" target="_blank">visit Dr. Harbour&#8217;s page </a>on the popular blog TalkAboutHealth.com.</p>
<p>The post <a href="http://myuvealmelanoma.com/ask-the-doctor-dr-j-william-harbour/">Ask the Doctor: Dr. J. William Harbour</a> appeared first on <a href="http://myuvealmelanoma.com">My Uveal Melanoma</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://myuvealmelanoma.com/ask-the-doctor-dr-j-william-harbour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Cheryl, Knowing Her Tumor Type was a “Blessing”</title>
		<link>http://myuvealmelanoma.com/profile-cheryl-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=profile-cheryl-2</link>
		<comments>http://myuvealmelanoma.com/profile-cheryl-2/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 18:55:40 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Patient Stories]]></category>
		<category><![CDATA[Class 2]]></category>
		<category><![CDATA[eye cancer]]></category>
		<category><![CDATA[eye tumor]]></category>
		<category><![CDATA[metastasis]]></category>
		<category><![CDATA[metastatic risk]]></category>
		<category><![CDATA[tumor type]]></category>
		<category><![CDATA[uveal melanoma]]></category>
		<category><![CDATA[uveal melanoma diagnosis]]></category>
		<category><![CDATA[uveal melanoma patient]]></category>
		<category><![CDATA[uveal melanoma patient stories]]></category>

		<guid isPermaLink="false">http://myuvealmelanoma.com/?p=965</guid>
		<description><![CDATA[<p>For Cheryl G., 51, the journey to Dr. J. William Harbour’s office in April 2011 had been a long one. In fact, it started a few months earlier when her vision slowly began fading. Contacts and reading glasses could not counteract the spots, dots, and floaters. Cheryl was in and out of doctors&#8217; offices, first told she had an infection and eventually diagnosed with cataracts. “I was so happy because cataracts are treatable.” Wife, mother <a href="http://myuvealmelanoma.com/profile-cheryl-2/#more-'" class="more-link">... Read More</a></p><p>The post <a href="http://myuvealmelanoma.com/profile-cheryl-2/">For Cheryl, Knowing Her Tumor Type was a “Blessing”</a> appeared first on <a href="http://myuvealmelanoma.com">My Uveal Melanoma</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>For Cheryl G., 51, the journey to Dr. J. William Harbour’s office in April 2011 had been a long one. In fact, it started a few months earlier when her vision slowly began fading. Contacts and reading glasses could not counteract the spots, dots, and floaters. Cheryl was in and out of doctors&#8217; offices, first told she had an infection and eventually diagnosed with cataracts.</p>
<p>“I was so happy because cataracts are treatable.” Wife, mother of six, and grandmother of a seven-year-old-boy, Cheryl was eager to get back to her family and beloved job of running a local women’s gym. But before surgery, she learned that this wasn’t going to be simple—she didn’t have cataracts, she had a tumor.</p>
<p>After yet another doctor’s appointment, Cheryl was referred to Dr. William Harbour, who is an ocular oncologist and clinical researcher who was then at Washington University in St. Louis, not far from her home in southern Illinois.</p>
<div id="attachment_533" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-533" alt="Cheryl_and_class" src="http://myuvealmelanoma.com/wp-content/uploads/2012/12/Cheryl_and_class-300x211.png" width="300" height="211" /><p class="wp-caption-text">Cheryl and her supportive clients and friends</p></div>
<p>“I had all kinds of tests…an ultrasound, a liver enzyme test, a bunch of photos taken of the inside of my eye, and a CT and MRI scan. This went on for eight or nine hours. Then Dr. Harbour said my tumor was huge, and that radiation was not an option. My eye had to come out and the surgery had to be done soon.” Cheryl was devastated.</p>
<p>Dr. Harbour explained there was a test that could tell Cheryl her risk of metastasis, that is, the odds that her cancer would spread. Like many others, she said yes. She wanted to know her tumor type.</p>
<p>“I was sure it was coming back as Class 1,” with a low risk of spreading. “I just wanted that confirmation.” Cheryl was wrong. When Dr. Harbour called with the results, she learned her tumor was Class 2, with a 72% chance of eventually metastasizing to her liver.</p>
<p>“I shut down, I couldn’t speak. I was totally down,” she says. “I made myself sick with depression. I could barely make it to the kitchen sink without being out of breath.”</p>
<p>“It took me about four to five months to say ‘stop it.’ I got back to work and back to my normal life. Since then, my life has taken a total turn.”</p>
<p>“I’ve been spending more time with my family—my husband, my kids, my grandson, even my extended family.  It has brought us all closer together.  And I have a really strong support system at work. The women at my gym have been with me the whole way.”</p>
<p>Cheryl believes that another major positive is the aggressive monitoring and follow-up her Class 2 status requires. She must go for either an MRI or liver function test every three months.  She’s not so sure she would get—or push for—this level of scrutiny without her Class 2 prognosis, or that her insurance would cover it. She’s hopeful that as soon as any metastasis is detected, early treatment will be able to prolong her life.</p>
<p>“I am grateful to know,” says Cheryl.  “If I had to make the decision again, I’d take the test.”</p>
<p>The post <a href="http://myuvealmelanoma.com/profile-cheryl-2/">For Cheryl, Knowing Her Tumor Type was a “Blessing”</a> appeared first on <a href="http://myuvealmelanoma.com">My Uveal Melanoma</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://myuvealmelanoma.com/profile-cheryl-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Matters Into Her Own Hands</title>
		<link>http://myuvealmelanoma.com/profile-mary-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=profile-mary-2</link>
		<comments>http://myuvealmelanoma.com/profile-mary-2/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 18:38:57 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Patient Stories]]></category>
		<category><![CDATA[Class 1A]]></category>
		<category><![CDATA[eye cancer]]></category>
		<category><![CDATA[metastasis]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[uveal melanoma]]></category>
		<category><![CDATA[uveal melanoma diagnosis]]></category>
		<category><![CDATA[uveal melanoma patient]]></category>
		<category><![CDATA[uveal melanoma patient stories]]></category>

		<guid isPermaLink="false">http://myuvealmelanoma.com/?p=955</guid>
		<description><![CDATA[<p>Mary sat in disbelief. How could that small dot in her eye, the one her doctor had called a “freckle” just twelve years ago, now be a malignant tumor? Uveal melanoma? Mary’s doctor said radiation was the best treatment option in her case. He explained he’d like to perform a test to assess the likelihood for metastasis—that is, that her tumor had already spread. It required a fine needle aspirate biopsy, a quick procedure in <a href="http://myuvealmelanoma.com/profile-mary-2/#more-'" class="more-link">... Read More</a></p><p>The post <a href="http://myuvealmelanoma.com/profile-mary-2/">Taking Matters Into Her Own Hands</a> appeared first on <a href="http://myuvealmelanoma.com">My Uveal Melanoma</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Mary sat in disbelief. How could that small dot in her eye, the one her doctor had called a “freckle” just twelve years ago, now be a malignant tumor? Uveal melanoma?</p>
<p>Mary’s doctor said radiation was the best treatment option in her case. He explained he’d like to perform a test to assess the likelihood for metastasis—that is, that her tumor had already spread. It required a fine needle aspirate biopsy, a quick procedure in which he’d remove a tiny sample of her tumor with a very thin needle before sending it to a lab for processing.</p>
<p>“I remember my dad was scared for me to have the surgery and especially the biopsy. He has eye problems too and thought it might actually cause the cancer to spread.”</p>
<div id="attachment_522" class="wp-caption alignleft" style="width: 3010px"><img class="size-full wp-image-522" alt="Mary and her daughter" src="http://myuvealmelanoma.com/wp-content/uploads/2012/11/BMCCOMM_DEMASI_111512_DRE_0395f.jpg" width="3000" height="1997" /><p class="wp-caption-text">Mary and her daughter relax at home</p></div>
<p>In fact, thousands of biopsy procedures are performed safely every year in many cancers, including uveal melanoma. After talking it over with her doctor, Mary decided to go forward with the test despite her family’s misgivings.</p>
<p>“I made a decision that this was my cancer. And I wanted to know my risk.”</p>
<p>Shortly after, Mary scheduled her biopsy and surgery. As a neonatal nurse practitioner and single mother of a twelve-year-old autistic child, she is used to the role of caregiver. But eye cancer temporarily changed that.</p>
<p>“My boyfriend and dad were right there when I came out of surgery.  My parents live in Alabama, and I stayed with them while I was recovering. And my boyfriend—he has been so supportive throughout all of this.”</p>
<p>Much to her relief, Mary’s tumor was Class 1A meaning there is only a 2% chance that the cancer will spread within the next five years. “I’ve had to come to terms with the fact that I had cancer, but I’m so grateful for a good prognosis. I’m so glad I know.”</p>
<p>Mary now requires some level of monitoring because of cysts in her liver, but she is back to work and enjoying life. “My job taking care of these tiny babies is very rewarding. I’m exactly where I need to be.”</p>
<p>The post <a href="http://myuvealmelanoma.com/profile-mary-2/">Taking Matters Into Her Own Hands</a> appeared first on <a href="http://myuvealmelanoma.com">My Uveal Melanoma</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://myuvealmelanoma.com/profile-mary-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front and Center on CBS News: Advances in Genomic Testing</title>
		<link>http://myuvealmelanoma.com/front-and-center-on-cbs-news-advances-in-genomic-testing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=front-and-center-on-cbs-news-advances-in-genomic-testing</link>
		<comments>http://myuvealmelanoma.com/front-and-center-on-cbs-news-advances-in-genomic-testing/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:09:59 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://myuvealmelanoma.com/?p=587</guid>
		<description><![CDATA[<p>In this feature, reporter Tracy Smith provides an in-depth review of recent advances in the field of prognostic testing. Using DecisionDx-UM as a prime example, she explores the pressing question, “Would you want to know?” Patients told CBS that it was valuable to know their odds of survival for a variety of reasons, including life-planning purposes and peace of mind. Dr. Scott Gaines, a Class II patient himself, says knowing his prognosis has changed how he&#8217;s living his life. <a href="http://myuvealmelanoma.com/front-and-center-on-cbs-news-advances-in-genomic-testing/#more-'" class="more-link">... Read More</a></p><p>The post <a href="http://myuvealmelanoma.com/front-and-center-on-cbs-news-advances-in-genomic-testing/">Front and Center on CBS News: Advances in Genomic Testing</a> appeared first on <a href="http://myuvealmelanoma.com">My Uveal Melanoma</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In this feature, reporter Tracy Smith provides an in-depth review of recent advances in the field of prognostic testing. Using DecisionDx-UM as a prime example, she explores the pressing question, “Would you want to know?”</p>
<p>Patients told CBS that it was valuable to know their odds of survival for a variety of reasons, including life-planning purposes and peace of mind. Dr. Scott Gaines, a Class II patient himself, says knowing his prognosis has changed how he&#8217;s living his life.</p>
<p>&#8220;I like to savor moments, savor things, smell, teach my boys to smell, remember this. Get all your senses into it,&#8221; Dr. Gaines told CBS. &#8220;Would I have done that if I was a Class I? I don&#8217;t know.&#8221;</p>
<div><a href="http://www.cbsnews.com/8301-3445_162-57556650/a-need-to-know-the-worst-news-you-will-ever-hear/" target="_blank">Watch the full CBS Sunday Morning report here</a>.</div>
<p>The post <a href="http://myuvealmelanoma.com/front-and-center-on-cbs-news-advances-in-genomic-testing/">Front and Center on CBS News: Advances in Genomic Testing</a> appeared first on <a href="http://myuvealmelanoma.com">My Uveal Melanoma</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://myuvealmelanoma.com/front-and-center-on-cbs-news-advances-in-genomic-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Test of Time</title>
		<link>http://myuvealmelanoma.com/profile-peter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=profile-peter</link>
		<comments>http://myuvealmelanoma.com/profile-peter/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 22:16:52 +0000</pubDate>
		<dc:creator>demo</dc:creator>
				<category><![CDATA[Patient Stories]]></category>
		<category><![CDATA[Class 1B]]></category>
		<category><![CDATA[eye cancer]]></category>
		<category><![CDATA[gene expression profile test]]></category>
		<category><![CDATA[genomic test]]></category>
		<category><![CDATA[metastasis]]></category>
		<category><![CDATA[metastatic risk]]></category>
		<category><![CDATA[prognostic test]]></category>
		<category><![CDATA[uveal melanoma]]></category>
		<category><![CDATA[uveal melanoma patient]]></category>
		<category><![CDATA[uveal melanoma patient stories]]></category>

		<guid isPermaLink="false">http://myuvealmelanoma.com/?p=443</guid>
		<description><![CDATA[<p>It was just two days before the radiation treatment of his uveal melanoma, or eye cancer. Peter L. boarded a plane determined to have his tumor biopsied and tested by Dr. J. William Harbour, the ocular oncologist who developed a genomic test that could lay out his odds of survival. “For me, as a patient this counts big time…it sits in one’s mind all the time if you don’t know. And Peter almost didn’t know. <a href="http://myuvealmelanoma.com/profile-peter/#more-'" class="more-link">... Read More</a></p><p>The post <a href="http://myuvealmelanoma.com/profile-peter/">The Test of Time</a> appeared first on <a href="http://myuvealmelanoma.com">My Uveal Melanoma</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>It was just two days before the radiation treatment of his uveal melanoma, or eye cancer. Peter L. boarded a plane determined to have his tumor biopsied and tested by Dr. J. William Harbour, the ocular oncologist who developed a genomic test that could lay out his odds of survival. “For me, as a patient this counts big time…it sits in one’s mind all the time if you don’t know.</p>
<p>And Peter almost didn’t know. Dissatisfied that he wasn’t given information about treatment options or prognostic tests when he was diagnosed, Peter dug further for information online. He quickly learned about Dr. Harbour and his gene expression profile test, and that it had to be done before the radiation, since it can alter the tissue and render any results meaningless.</p>
<p>“Work, dreams, relationships, access to experimental treatment, and prioritizing my bucket list… for me, they all depended on that test result, so the stakes were high.”</p>
<div id="attachment_847" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-847 " alt="Peter L, in his house" src="http://myuvealmelanoma.com/wp-content/uploads/2012/12/peter2-300x147.jpg" width="300" height="147" /><p class="wp-caption-text">Peter L. wasn&#8217;t given the information, and almost missed his chance to be tested.</p></div>
<p>Just two days before the procedure, Peter flew halfway across the country to see Dr. Harbour and have a biopsy. “Even if it was worst case scenario,” he says, “I wanted to know so I could get my life in order.”</p>
<p>For Peter, 56, this was a very difficult time. His business selling antique magazines and newspapers required constant reading to identify condition and content of the material for his clients. He had already been dealing with loss of vision in his left eye when he learned of the midsize tumor in his right eye—leaving only 25% of his vision intact.</p>
<p>Four weeks later the test results were in. Peter’s tumor was Class 1B, which meant his cancer had about a 21% chance of spreading. Knowing his Class helped Peter and his hematology oncologist plan an appropriate monitoring schedule to detect any metastasis as early as possible with the hope that prompt treatment could possibly extend survival. As well, prognostic test results would be necessary for eligibility in any future clinical trials.</p>
<p>Today, Peter is a tireless advocate for patients with uveal melanoma to also become knowledgeable about their disease and get tested. He’s active in online chat rooms, forums, and social networking sites educating people about their options. Peter says he doesn’t want anyone to be “too late and live with the stress of uncertainty the rest of their life.”</p>
<p>Now that he is better able to predict his survival and especially because he needed to deal with his vision loss, Peter decided to liquidate his current business in New Hampshire and return to his native Netherlands to be with his supportive family and friends. There, he will have better access to advanced public transportation and special tools and assistance for blind and low vision people. He has just finished up a course in molecular biology—again to arm himself further in his battle against cancer.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://myuvealmelanoma.com/profile-peter/">The Test of Time</a> appeared first on <a href="http://myuvealmelanoma.com">My Uveal Melanoma</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://myuvealmelanoma.com/profile-peter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Second Chance for Jerry</title>
		<link>http://myuvealmelanoma.com/profile-jerry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=profile-jerry</link>
		<comments>http://myuvealmelanoma.com/profile-jerry/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 01:53:58 +0000</pubDate>
		<dc:creator>schwaguy</dc:creator>
				<category><![CDATA[Patient Stories]]></category>
		<category><![CDATA[eye cancer]]></category>
		<category><![CDATA[eye tumor]]></category>
		<category><![CDATA[metastasis]]></category>
		<category><![CDATA[metastatic risk]]></category>
		<category><![CDATA[prognostic test]]></category>
		<category><![CDATA[uveal melanoma]]></category>
		<category><![CDATA[uveal melanoma diagnosis]]></category>
		<category><![CDATA[uveal melanoma patient]]></category>
		<category><![CDATA[uveal melanoma patient stories]]></category>

		<guid isPermaLink="false">http://castlebio.comocreative.com/?p=231</guid>
		<description><![CDATA[<p>He just knew he was going to die.  In September 2009, Jerry W, a retired GM employee, was diagnosed with uveal melanoma. His entire world collapsed. “It’s a scary, world-stopping thing when you’re told you have eye cancer, and you need to do aggressive treatment to have more time. Pretty awful.” With the support of his loving wife Cindy, Jerry, 73, knew he had to go ahead with radiation treatment of the tumor. But there <a href="http://myuvealmelanoma.com/profile-jerry/#more-'" class="more-link">... Read More</a></p><p>The post <a href="http://myuvealmelanoma.com/profile-jerry/">A Second Chance for Jerry</a> appeared first on <a href="http://myuvealmelanoma.com">My Uveal Melanoma</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>He just knew he was going to die.  In September 2009, Jerry W, a retired GM employee, was diagnosed with uveal melanoma. His entire world collapsed.</p>
<p>“It’s a scary, world-stopping thing when you’re told you have eye cancer, and you need to do aggressive treatment to have more time. Pretty awful.”</p>
<p>With the support of his loving wife Cindy, Jerry, 73, knew he had to go ahead with radiation treatment of the tumor. But there was one more thing to consider.</p>
<p>Jerry’s doctor asked if he wanted a prognostic test that would spell out his odds of survival and the chances that the cancer would eventually metastasize. It required removing a tiny sample of his tumor with a slender needle minutes before the radiation. Jerry said yes.</p>
<div id="attachment_1131" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1131" alt="Jerry and Cindy at home in Muir, Michigan" src="http://myuvealmelanoma.com/wp-content/uploads/2013/01/Jerry_and_Cindy-300x220.png" width="300" height="220" /><p class="wp-caption-text">Jerry and Cindy at home in Muir, Michigan</p></div>
<p>While waiting for the results for the laboratory test to come back, said Cindy, “We began getting our ducks in a row. We started doing all the things we had been putting off. ”</p>
<p>Today, Jerry may not recall how big his tumor had been (“do you think I can remember that?”) but he’ll never forget his doctor’s words on that fateful Sunday morning when he got the call with his prognosis. “I have good news for you, Jerry. There’s a 98-99% chance your cancer will not spread.”</p>
<p>Thanks to his test results, Jerry has been able to resume a worry-free retirement, enjoying his wife, children, grandchildren, and…yes, great grandchildren.</p>
<p>“We look at the whole thing as a blessing now,” said Cindy. “People rallied around. We found out we have a lot of faithful friends and church members and very caring people that came into our life who we knew were there but didn’t fully appreciate until Jerry’s diagnosis.”</p>
<p>“Even if the result had been negative, I’d have wanted to know…” Jerry explained, “…though I’m happy it’s a good one.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://myuvealmelanoma.com/profile-jerry/">A Second Chance for Jerry</a> appeared first on <a href="http://myuvealmelanoma.com">My Uveal Melanoma</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://myuvealmelanoma.com/profile-jerry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYTimes:  &#8220;A Life-Death Predictor Adds to a Cancer’s Strain&#8221;</title>
		<link>http://myuvealmelanoma.com/a-life-death-predictor-adds-to-a-cancers-strain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-life-death-predictor-adds-to-a-cancers-strain</link>
		<comments>http://myuvealmelanoma.com/a-life-death-predictor-adds-to-a-cancers-strain/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 19:15:58 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://myuvealmelanoma.com/?p=595</guid>
